

| Floor | Room type | Name | Features | Week Rate in Euro |
Weekend Rate in Euro |
||
| I | Junior Suite | Trapezitza | Courtyard view | 110,- | 100,- | ||
| II right | King Suite | Tzarevetz | Street view, terrace, working desk, bathtub in room | 150,- | 130,- | ||
| II left |
King Suite | Trimonzium | Courtyard view, terrace | 150,- | 130,- | ||
| III right | King Suite | Preslav | Street view, fireplace, terrace, working desk | 150,- | 130,- | ||
| IV left | King Suite | Pliska | Courtyard view, fireplace, terrace | 150,- | 130,- | ||
| IV left | Superior room | Serdica | Street view | 100,- SGL | 110,- DBL | 80,- SGL | 90,- DBL |
| IV left | Classic room | Sofia | Street view, terrace | 90,- SGL | 100,- DBL | 70,- SGL | 80,- DBL |
| IV right | King Suite | Sredetz | Courtyard view, terrace, working desk | 150,- | 130,- | ||
| V | Penthouse | The Penthouse | Panoramic view | 130,- | 110,- | ||
Room rate includes:
Breakfast, lodging, insurance, 20% VAT, service charges, complimentary use of nearby fitness, welcome drink and high-speed Internet use.
For all suites, excluding rooms, the price for a single or double occupancy is an equal. Credit cards accepted: Visa, Euro/Master Card and American Express.
IF YOU MAKE A RESERVATION FROM HERE YOU RECEIVE 10% DISCOUNT!!!